Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PIM | +/- | HIT | BS | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beatty, Chase | 34 | 36 | 32 | 68 | 2.0 | 156 | 38 | 42 | 12 | 5 | 232 | 131 | 63.9 | |
| Scholl, Brayden | 31 | 13 | 28 | 41 | 1.3 | 160 | 14 | 41 | 14 | 10 | 15 | 3 | 83.3 | |
| Bellamy, Matthew | 33 | 19 | 9 | 28 | 0.8 | 121 | 30 | 16 | 5 | 8 | 159 | 95 | 62.6 | |
| Knittle, Jackson | 34 | 16 | 24 | 40 | 1.2 | 109 | 10 | 40 | 6 | 2 | 125 | 62 | 66.8 | |
| Ollanketo, Carson | 34 | 7 | 18 | 25 | 0.7 | 37 | 13 | 15 | 1 | 0 | 88 | 63 | 58.3 | |
| Cudzil, Alexander | 34 | 4 | 4 | 8 | 0.2 | 35 | 27 | 20 | 18 | 14 | 0 | 0 | ||
| Chan, Noah | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chelton, Brady | 21 | 1 | 0 | 1 | 0.0 | 6 | 0 | -1 | 0 | 1 | 0 | 0 | ||
| Klein, Milo | 33 | 6 | 9 | 15 | 0.5 | 27 | 7 | 13 | 5 | 1 | 15 | 6 | 71.4 | |
| Taylor, Ethan | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | |
| Broadfoot, Chase | 23 | 4 | 18 | 22 | 1.0 | 60 | 24 | 31 | 7 | 4 | 4 | 3 | 57.1 | |
| Hay, Aidan | 13 | 0 | 1 | 1 | 0.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Hunshikatti, Vedant | 33 | 2 | 9 | 11 | 0.3 | 29 | 0 | 7 | 1 | 3 | 4 | 2 | 66.7 | |
| Foster, Andrew | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Kline, Ethan | 34 | 7 | 26 | 33 | 1.0 | 50 | 8 | 30 | 2 | 4 | 0 | 0 | ||
| Subasic, Jack | 33 | 4 | 7 | 11 | 0.3 | 35 | 22 | 23 | 6 | 3 | 0 | 0 | ||
| OSullivan, Rory | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sullivan, Keigan | 24 | 1 | 1 | 2 | 0.1 | 21 | 4 | -3 | 3 | 0 | 0 | 0 | ||
| Magyar, Dylan | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Delaney, Collin | 33 | 9 | 8 | 17 | 0.5 | 53 | 4 | 11 | 5 | 0 | 0 | 2 | 0.0 | |
| Wagner, Ben | 29 | 16 | 8 | 24 | 0.8 | 45 | 0 | 21 | 0 | 0 | 14 | 5 | 73.7 | |
| Castray, Warren | 22 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan, Noah | 5 | 3 | 5 | 0 | 0 | 1 | 10 | 2.47 | 243 | 96 | 86 | 0.896 | |
| Hay, Aidan | 11 | 9 | 10 | 1 | 0 | 1 | 24 | 2.79 | 516 | 242 | 218 | 0.901 | |
| Castray, Warren | 18 | 12 | 11 | 5 | 2 | 2 | 45 | 3.05 | 884 | 522 | 477 | 0.914 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |