Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PIM | +/- | HIT | BS | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beatty, Chase | 10 | 10 | 8 | 18 | 1.8 | 43 | 8 | 15 | 3 | 3 | 90 | 54 | 62.5 | |
| Scholl, Brayden | 9 | 5 | 8 | 13 | 1.4 | 57 | 10 | 15 | 3 | 1 | 0 | 0 | ||
| Bellamy, Matthew | 10 | 6 | 3 | 9 | 0.9 | 35 | 6 | 3 | 4 | 7 | 70 | 47 | 59.8 | |
| Knittle, Jackson | 10 | 6 | 6 | 12 | 1.2 | 40 | 6 | 12 | 3 | 1 | 36 | 16 | 69.2 | |
| Ollanketo, Carson | 10 | 2 | 4 | 6 | 0.6 | 15 | 4 | 6 | 1 | 0 | 33 | 21 | 61.1 | |
| Cudzil, Alexander | 10 | 3 | 1 | 4 | 0.4 | 14 | 8 | 4 | 9 | 5 | 0 | 0 | ||
| Chan, Noah | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chelton, Brady | 10 | 1 | 0 | 1 | 0.1 | 4 | 0 | -3 | 0 | 1 | 0 | 0 | ||
| Klein, Milo | 9 | 1 | 2 | 3 | 0.3 | 5 | 2 | 5 | 3 | 0 | 3 | 0 | 100.0 | |
| Taylor, Ethan | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | |
| Broadfoot, Chase | 10 | 0 | 11 | 11 | 1.1 | 27 | 14 | 13 | 6 | 2 | 2 | 1 | 66.7 | |
| Hay, Aidan | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hunshikatti, Vedant | 9 | 2 | 0 | 2 | 0.2 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | |
| Foster, Andrew | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Kline, Ethan | 10 | 2 | 7 | 9 | 0.9 | 9 | 4 | 8 | 2 | 2 | 0 | 0 | ||
| Subasic, Jack | 9 | 1 | 3 | 4 | 0.4 | 12 | 4 | 7 | 4 | 2 | 0 | 0 | ||
| OSullivan, Rory | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sullivan, Keigan | 10 | 1 | 0 | 1 | 0.1 | 6 | 2 | -3 | 3 | 0 | 0 | 0 | ||
| Magyar, Dylan | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Delaney, Collin | 9 | 2 | 3 | 5 | 0.6 | 14 | 0 | 6 | 3 | 0 | 0 | 1 | 0.0 | |
| Wagner, Ben | 10 | 5 | 3 | 8 | 0.8 | 21 | 0 | 8 | 0 | 0 | 4 | 1 | 80.0 | |
| Castray, Warren | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan, Noah | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 4.52 | 93 | 42 | 35 | 0.833 | |
| Hay, Aidan | 4 | 4 | 4 | 0 | 0 | 0 | 9 | 3.0 | 180 | 102 | 93 | 0.912 | |
| Castray, Warren | 4 | 4 | 3 | 1 | 0 | 0 | 11 | 3.59 | 184 | 100 | 89 | 0.89 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |